How to cite this snapshot
LexPilot covers 51 states and DC across its state legal tools. 51 jurisdictions have entries for all 9 tracked civil deadline categories, 51 have small-claims limit entries, and 51 have child-support model entries.
States and DC
51
Full deadline coverage
51
Small-claims coverage
51
Child-support coverage
51
LexPilot covers 51 states and DC across its state legal tools. 51 jurisdictions have entries for all 9 tracked civil deadline categories, 51 have small-claims limit entries, and 51 have child-support model entries.
| State | Deadline claims | Small claims limit | Child support model | Tool links |
|---|---|---|---|---|
| Alabama | 9/9 | $6,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Alaska | 9/9 | $10,000 | Percentage of Income model | DeadlinesSmall claimsSupport |
| Arizona | 9/9 | $3,500 | Income Shares model | DeadlinesSmall claimsSupport |
| Arkansas | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| California | 9/9 | $12,500 | Income Shares model | DeadlinesSmall claimsSupport |
| Colorado | 9/9 | $7,500 | Income Shares model | DeadlinesSmall claimsSupport |
| Connecticut | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Delaware | 9/9 | $25,000 | Melson Formula | DeadlinesSmall claimsSupport |
| Florida | 9/9 | $8,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Georgia | 9/9 | $15,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Hawaii | 9/9 | $5,000 | Melson Formula | DeadlinesSmall claimsSupport |
| Idaho | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Illinois | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Indiana | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Iowa | 9/9 | $6,500 | Income Shares model | DeadlinesSmall claimsSupport |
| Kansas | 9/9 | $4,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Kentucky | 9/9 | $2,500 | Income Shares model | DeadlinesSmall claimsSupport |
| Louisiana | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Maine | 9/9 | $6,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Maryland | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Massachusetts | 9/9 | $7,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Michigan | 9/9 | $7,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Minnesota | 9/9 | $15,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Mississippi | 9/9 | $3,500 | Percentage of Income model | DeadlinesSmall claimsSupport |
| Missouri | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Montana | 9/9 | $7,000 | Melson Formula | DeadlinesSmall claimsSupport |
| Nebraska | 9/9 | $3,900 | Income Shares model | DeadlinesSmall claimsSupport |
| Nevada | 9/9 | $10,000 | Percentage of Income model | DeadlinesSmall claimsSupport |
| New Hampshire | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| New Jersey | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| New Mexico | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| New York | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| North Carolina | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| North Dakota | 9/9 | $15,000 | Percentage of Income model | DeadlinesSmall claimsSupport |
| Ohio | 9/9 | $6,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Oklahoma | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Oregon | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Pennsylvania | 9/9 | $12,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Rhode Island | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| South Carolina | 9/9 | $7,500 | Income Shares model | DeadlinesSmall claimsSupport |
| South Dakota | 9/9 | $12,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Tennessee | 9/9 | $25,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Texas | 9/9 | $20,000 | Percentage of Income model | DeadlinesSmall claimsSupport |
| Utah | 9/9 | $15,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Vermont | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Virginia | 9/9 | $5,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Washington | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Washington, DC | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| West Virginia | 9/9 | $10,000 | Income Shares model | DeadlinesSmall claimsSupport |
| Wisconsin | 9/9 | $10,000 | Percentage of Income model | DeadlinesSmall claimsSupport |
| Wyoming | 9/9 | $6,000 | Income Shares model | DeadlinesSmall claimsSupport |
Data source: LexPilot state tool reference datasets. Last reviewed 2026-07-03. SOL data last reviewed 2026-06; small-claims data last reviewed 2026-06; child-support data last reviewed 2026-06. General information only, not legal advice.